Markets Closed
Options Chain
View calls and puts with Greeks data
Underlying
AAPL
Price
$264.18
Change
+$5.91
% Change
+2.29%
| Calls | Strike | Puts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta | IV | Vol | OI | Bid | Ask | Last | Strike | Last | Bid | Ask | OI | Vol | IV | Delta |
| 1.00 | 30.0% | 29 | 0 | 72.52 | 73.98 | 73.25 | 190 | 0.05 | 0.05 | 0.05 | 0 | 6 | 30.0% | 0.00 |
| 1.00 | 30.0% | 4 | 0 | 53.46 | 54.54 | 54.00 | 220 | 0.01 | 0.01 | 0.01 | 0 | 1 | 30.0% | 0.00 |
| 1.00 | 30.0% | 1 | 0 | 39.89 | 40.69 | 40.29 | 225 | 0.03 | 0.03 | 0.03 | 0 | 16 | 30.0% | 0.00 |
| 1.00 | 30.0% | 1 | 0 | 38.51 | 39.29 | 38.90 | 235 | 0.03 | 0.03 | 0.03 | 0 | 48 | 30.0% | 0.00 |
| 1.00 | 30.0% | 3 | 0 | 34.47 | 35.17 | 34.82 | 238 | 0.05 | 0.05 | 0.05 | 0 | 144 | 30.0% | 0.00 |
| 1.00 | 30.0% | 3 | 0 | 24.85 | 25.35 | 25.10 | 240 | 0.06 | 0.06 | 0.06 | 0 | 162 | 30.0% | 0.00 |
| 1.00 | 30.0% | 1 | 0 | 19.80 | 20.20 | 20.00 | 243 | 0.04 | 0.04 | 0.04 | 0 | 140 | 30.0% | 0.00 |
| 1.00 | 30.0% | 2 | 0 | 26.91 | 27.45 | 27.18 | 245 | 0.10 | 0.10 | 0.10 | 0 | 288 | 30.0% | 0.00 |
| 0.85 | 110.5% | 7 | 0 | 15.23 | 15.53 | 15.38 | 250 | 0.15 | 0.15 | 0.15 | 0 | 379 | 65.0% | -0.04 |
| 0.83 | 96.1% | 8 | 0 | 12.72 | 12.98 | 12.85 | 253 | 0.19 | 0.19 | 0.19 | 0 | 965 | 58.2% | -0.06 |
| 0.75 | 111.7% | 6 | 0 | 11.39 | 11.62 | 11.50 | 255 | 0.34 | 0.34 | 0.34 | 0 | 695 | 55.6% | -0.10 |
| 0.75 | 78.4% | 56 | 0 | 8.19 | 8.35 | 8.27 | 258 | 0.53 | 0.52 | 0.54 | 0 | 3,136 | 50.7% | -0.15 |
| 0.81 | 36.3% | 209 | 0 | 4.65 | 4.75 | 4.70 | 260 | 0.89 | 0.88 | 0.90 | 0 | 9,367 | 46.8% | -0.24 |
| 0.62 | 43.8% | 511 | 0 | 3.22 | 3.28 | 3.25 | 263 | 1.45 | 1.44 | 1.46 | 0 | 7,366 | 42.1% | -0.37 |
| 0.44 | 39.7% | 8,160 | 0 | 1.70 | 1.74 | 1.72 | 265 | 2.51 | 2.48 | 2.54 | 0 | 8,063 | 39.8% | -0.56 |
| 0.26 | 37.1% | 11,794 | 0 | 0.73 | 0.75 | 0.74 | 268 | 4.45 | 4.41 | 4.49 | 0 | 12,066 | 46.7% | -0.70 |
| 0.12 | 37.4% | 22,128 | 0 | 0.30 | 0.30 | 0.30 | 270 | 6.19 | 6.13 | 6.25 | 0 | 4,747 | 41.0% | -0.85 |
| 0.05 | 38.0% | 13,636 | 0 | 0.11 | 0.11 | 0.11 | 273 | 8.60 | 8.51 | 8.69 | 0 | 1,065 | 48.7% | -0.90 |
| 0.03 | 40.7% | 21,496 | 0 | 0.05 | 0.05 | 0.05 | 275 | 11.04 | 10.93 | 11.15 | 0 | 249 | 55.9% | -0.92 |
| 0.02 | 46.7% | 11,563 | 0 | 0.04 | 0.04 | 0.04 | 278 | 11.30 | 11.19 | 11.41 | 0 | 80 | 1.0% | -1.00 |
| 0.01 | 49.2% | 5,462 | 0 | 0.02 | 0.02 | 0.02 | 280 | 16.21 | 16.05 | 16.37 | 0 | 24 | 83.8% | -0.91 |
| 0.01 | 51.5% | 919 | 0 | 0.01 | 0.01 | 0.01 | 283 | 15.75 | 15.59 | 15.91 | 0 | 2 | 1.0% | -1.00 |
| 0.00 | 30.0% | 403 | 0 | 0.01 | 0.01 | 0.01 | 285 | 11.70 | 11.58 | 11.82 | 0 | 2 | 30.0% | -1.00 |
| 0.00 | 30.0% | 71 | 0 | 0.01 | 0.01 | 0.01 | 288 | 16.50 | 16.34 | 16.67 | 0 | 2 | 30.0% | -1.00 |
| 0.00 | 30.0% | 125 | 0 | 0.01 | 0.01 | 0.01 | 290 | 17.50 | 17.33 | 17.68 | 0 | 18 | 30.0% | -1.00 |
| 0.00 | 30.0% | 2 | 0 | 0.05 | 0.05 | 0.05 | 293 | 21.00 | 20.79 | 21.21 | 0 | 1 | 30.0% | -1.00 |
| 0.00 | 30.0% | 1 | 0 | 0.10 | 0.10 | 0.10 | 305 | 35.30 | 34.95 | 35.65 | 0 | 2 | 30.0% | -1.00 |
Greeks Reference
Delta (Δ)
Rate of change of option price relative to underlying
Gamma (Γ)
Rate of change of delta relative to underlying
Theta (Θ)
Time decay - daily loss in option value
Vega (ν)
Sensitivity to implied volatility changes